| 1. | Wood Studs: Nominal 2" by 4" solid sawn wood studs located 16" oc. With two top plates and a single bottom plate. |
| 2. | Insulation: Minimum 3" thickness, 3 pcf mineral fiber batt insulation, conforming to ASTM-C665 Type I, friction fit in joist cavities. |
| 3. | Gypsum Wallboard, Side A: 5/8" Type X gypsum wallboard, oriented vertically and fastened with 1-7/8" Type S drywall screws, spaced 7" oc along board perimeter and in field areas of boards. Wallboard joints are staggered from those of opposite side of wall. Exposed gypsum wallboard joints shall be taped and filled. |
| 4. | Exterior Siding, Side B: 7/16" Titan® panel or Hardibacker® backerboard, oriented vertically and fastened with 1-1/2" No. 11 gauge roofing nails at 6" oc along joints and perimeter, and in field of boards. The fiber-cement board is covered with standard grade ceramic tile, nominal 1/4" thick. |
| 1. | Steel Studs: Minimum 3-5/8" depth, 20 gauge (0.0359") galvanized steel studs, spaced 24" oc maximum, with corresponding top and bottom tracks. |
| 2. | Gypsum Wallboard/Sheathing (Base Layer): 1/2" Type X gypsum wallboard or gypsum sheathing for exterior wall applications, applied horizontally or vertically and fastened with minimum 1" Type S drywall screws, located 24" on floor and ceiling runners and intermediate studs. Base layer wallboard joints staggered 24" from those of base layer on opposite side of studs. |
| 3. | Fibre-cement Board (Face Layer): 1/4" thick Titan® panel or Hardibacker® backerboard (for interior wall application), or Harditex® baseboard (for exterior wall applications), applied horizontally or vertically over gypsum wallboard and fastened with 1-5/8" long by 0.323" HDC-drill screws, located 8" oc on floor and ceiling runners and intermediate studs. Face layer panel joints staggered from those of base layer by 24". Face layer joints taped with joint tape and 2 layers of gypsum joint compound. Screw heads filled with gypsum joint compound. |
| 1. | Steel Studs: Minimum 3-5/8" depth, 25 gauge galvanized steel studs, spaced 16" oc. |
| 2. | Insulation: Minimum 3" thickness, 3 pcf mineral fiber batt insulation (rockwool), conforming to ASTM-C665 Type I, friction fit in joist cavities. |
| 3. | Gypsum Wallboard, Side A: 5/8" Type X gypsum wallboard installed horizontally or vertically and fastened with minimum 1-1/4" Type S drywall screws, 8" oc at board perimeter and in field areas of boards. |
| 4. | Fibre-cement Board, Side B: 13/32" Hardibacker 500® backerboard, applied horizontally or vertically and fastened with minimum 1" long No. 8 by 0.323" HD ribbed furring screws, located 8" oc along board perimeter and in field areas of boards. |
| 5. | Ceramic Tile: Nominal 4" by 4" by 1/4" standard grade ceramic wall tile. |
| 1. | Wood Studs: Nominal 2" by 4" solid sawn wood studs located 16" oc. With two top plates and a single bottom plate. |
| 2. | Insulation: Minimum 3" thickness, 3 pcf mineral fiber batt insulation (rockwool), conforming to ASTM-C665 Type I, friction fit in joist cavities. |
| 3. | Gypsum Wallboard, Side A: 5/8" Type X gypsum wallboard installed horizontally or vertically and fastened with minimum 1-7/8" long cup-head gypsum board nails or equivalent Type W screws, 8" oc at board perimeter and in field areas of boards. |
| 4. | Fibre-cement Board, Side B: 13/32" Hardibacker 500® backerboard, applied horizontally or vertically and fastened with 1-1/2" long by 0.375" HD corrosion resistant roofing nails, located 8" oc along board perimeter and in field areas of boards. |
| 5. | Ceramic Tile: Nominal 4" by 4" by 1/4" standard grade ceramic wall tile. |
| 1. | Wood Studs: Nominal 2" by 4" solid sawn wood studs located 16" oc, with two top plates and a single bottom plate. |
| 2. | Insulation (Optional): Glass fiber batt insulation, conforming to CSA-A101 Glass Fiber Insulation minimum 0.6kg/m˛. |
| 3. | Gypsum Wallboard, Side A: 5/8" Type X gypsum wallboard, oriented vertically and fastened with 1-3/4" cup-head gypsum nails, spaced 7" oc at board edges and in field areas, or 1-1/2" Type S drywall screws, spaced 8" oc at board edges and in field areas of boards.
Gypsum Sheathing, Side B: 5/8" Type X gypsum sheathing fastened with 1-3/4" long roofing nails spaced 7" oc. Sheathing edge joints shall be staggered from those on opposite sides of the wall. |
| 4. | Fibre-cement Exterior Siding: 5/16" thick Hardipanel vertical siding applied as per manufacturer’s installation instructions. |