| 1. | Steel Studs: Minimum 3-5/8" depth, 25 gauge galvanized steel studs, spaced 16" oc. |
| 2. | Insulation: Stud cavities insulated with 3" thickness of 3 pcf mineral fiber batt insulation (rockwool), complying with ASTM-C665, Type I. |
| 3. | Gypsum Wallboard, Side A: 5/8" Type X gypsum wallboard installed horizontally or vertically and fastened with minimum 1" Type S drywall screws, 8" oc along floor and ceiling runners and 12" oc at intermediate studs. Joints in wallboard to be taped and filled. |
| 4. | Fibre-cement Board, Side B: 7/16" Titan® panel, Harditex® baseboard, or Hardibacker® backerboard, applied vertically with vertical edges staggered 16" and fastened with 1" long No. 8 by 0.323" HD self-drilling ribbed buglehead or equivalent furring screws, 8" oc along floor and ceiling runners and intermediate studs. Joints finished with glass fiber mesh tape and standard latex-modified thickset mortar. Titan® panel and Hardibacker® backerboard may be faced with ceramic tile. |
| 1. | Wood Studs: Nominal 2" by 4" solid sawn wood studs located 16" oc. With two top plates and a single bottom plate. |
| 2. | Insulation: Minimum 3" thickness, 3 pcf mineral fiber batt insulation (rockwool), conforming to ASTM-C665 Type I, friction fit in joist cavities. |
| 3. | Gypsum Wallboard, Side A: 5/8" Type X gypsum wallboard installed horizontally or vertically and fastened with minimum 1-7/8" long cup-head gypsum board nails or equivalent Type W screws, 8" oc at board perimeter and in field areas of boards. |
| 4. | Fibre-cement Board, Side B: 13/32" Hardibacker 500® backerboard, applied horizontally or vertically and fastened with 1-1/2" long by 0.375" HD corrosion resistant roofing nails, located 8" oc along board perimeter and in field areas of boards. |
| 5. | Ceramic Tile: Nominal 4" by 4" by 1/4" standard grade ceramic wall tile. |
| 1. | Wood Studs: Nominal 2" by 4" solid sawn wood studs located 24" oc, with two top plates and a single bottom plate. |
| 2. | Insulation (Required): Glass fiber batt insulation, conforming to CSA-A101 Glass Fiber Insulation minimum 0.6kg/m˛. |
| 3. | Gypsum Wallboard, Side A: 5/8" Type X gypsum wallboard, oriented vertically and fastened with 1-3/4" cup-head gypsum nails, spaced 7" oc at board edges and in field areas, or 1-1/2" Type S drywall screws, spaced 8" oc at board edges and in field areas of boards.
Gypsum Sheathing, Side B: 5/8" Type X gypsum sheathing fastened with 1-3/4" long roofing nails spaced 7" oc. Sheathing edge joints shall be staggered from those on opposite sides of the wall. |
| 4. | Fibre-cement Exterior Siding: 5/16" thick Hardipanel vertical siding applied as per manufacturer’s installation instructions. |